Looking for POS system prices in Ghana? We've compiled an updated comparison of all major POS software costs, hardware prices, and total investment needed for 2026.
Quick Summary: POS software costs GHS 99-500/month. Best value is SellarPro at GHS 99/month with all features included. Hardware is optional – use your phone to start.
POS Software Price Comparison 2026
| POS Software | Monthly Price | Users | Offline Mode | Hidden Fees | Best For |
|---|---|---|---|---|---|
| SellarPro Solo | GHS 99 | 1 | ✓ | None | Small shops, startups |
| SellarPro Growth | GHS 150 | 3 | ✓ | None | Growing businesses |
| SellarPro Business | GHS 250 | 10 | ✓ | None | Multi-branch, wholesale |
| Competitor A | GHS 200-350 | Varies | ~ | 1-2% fees | Established businesses |
| Competitor B | GHS 150-400 | 1-5 | ✗ | Setup fee | Restaurants |
| International POS | $25-100 USD | Varies | ~ | Transaction % | Not Ghana-focused |
| Free POS Apps | GHS 0 | 1 | ✗ | Ads, limits | Testing only |
POS Hardware Prices in Ghana 2026
| Hardware | Price Range (GHS) | Required? | Where to Buy |
|---|---|---|---|
| Smartphone (as POS) | Free (existing) | Use existing | Already own |
| Android Tablet | 500 - 2,500 | Optional | Melcom, Franko, Jumia |
| Bluetooth Barcode Scanner | 150 - 400 | Optional | Computer Village, online |
| USB Barcode Scanner | 80 - 200 | Optional | Computer Village, online |
| 58mm Bluetooth Printer | 200 - 400 | Optional | Tech shops, Jumia |
| 80mm Thermal Printer | 400 - 900 | Optional | Tech shops, Jumia |
| Cash Drawer | 150 - 500 | Optional | Tech shops |
| Traditional POS Machine | 3,000 - 15,000 | Not needed | Suppliers |
Total Cost Examples by Business Type
LOWEST COST Provision Shop / Small Retail
| SellarPro Solo (12 months) | GHS 1,188 |
| Device: Your Phone | GHS 0 |
| Optional: Bluetooth Scanner | GHS 150 |
| Total First Year | GHS 1,188 - 1,338 |
~GHS 99/month
Pharmacy / Boutique
| SellarPro Growth (12 months) | GHS 1,800 |
| Android Tablet | GHS 1,200 |
| Bluetooth Scanner | GHS 200 |
| Receipt Printer | GHS 300 |
| Total First Year | GHS 3,500 |
~GHS 292/month (hardware spread out)
Supermarket / Multi-Cashier
| SellarPro Business (12 months) | GHS 3,000 |
| 3 Android Tablets | GHS 3,000 |
| 3 USB Barcode Scanners | GHS 450 |
| 3 Receipt Printers | GHS 1,200 |
| 2 Cash Drawers | GHS 400 |
| Total First Year | GHS 8,050 |
~GHS 671/month first year, GHS 250/month thereafter
Hidden Costs to Watch Out For
When comparing POS prices, watch for these hidden costs that some providers charge:
- Transaction Fees: 1-3% per sale adds up fast. A shop with GHS 50,000 monthly sales pays GHS 500-1,500/month in fees!
- Setup Fees: One-time charges of GHS 200-1,000 for "installation"
- Training Fees: Extra charges for learning the system
- Support Fees: Annual support contracts after first year
- Update Fees: Paying for new versions or features
- Data Export Fees: Charging to get your own data out
SellarPro: No Hidden Fees
What you see is what you pay. No transaction fees, no setup fees, no support fees. All features included in your plan. Free updates forever. Free training via WhatsApp.
Annual vs Monthly Payment
Most POS providers offer discounts for annual payment:
| Plan | Monthly | Annual (Save 2 months) | You Save |
|---|---|---|---|
| SellarPro Solo | GHS 99 × 12 = GHS 1,188 | GHS 990 | GHS 198 |
| SellarPro Growth | GHS 150 × 12 = GHS 1,800 | GHS 1,500 | GHS 300 |
| SellarPro Business | GHS 250 × 12 = GHS 3,000 | GHS 2,500 | GHS 500 |
Frequently Asked Questions
Start at GHS 99/month
No setup fees. No hidden costs. Try SellarPro free for 14 days.
Get Started Free →